by CJ
Summer Middle-aged Men's Short Sleeve
Size Chart
165/48M | length 69cm | shoulder 44cm | bust 100cm | sleeve 21.5cm |
170/50L | length 71cm | shoulder 45cm | bust 104cm | sleeve 22cm |
175/52XL | length 73cm | shoulder 46cm | bust 109cm | sleeve 22.5cm |
180/54XXL | length 75cm | shoulder 47cm | bust 114cm | sleeve 23cm |
185/56XXXL | length 77cm | shoulder 48cm | bust 118cm | sleeve 23.5cm |
190/58XXXXL | length 79cm | shoulder 49cm | bust 122cm | sleeve 24cm |
Summer Middle-aged Men's Short Sleeve
Description
Product information:
Style: simple
Main fabric composition: cotton
pattern: plain
Edition type: Loose
Style: Hedging
Collar type: stand-up collar
Size information:
size: 165,170,175,180,185,190
165/48M: length 69cm, shoulder 44cm, bust 100cm, sleeve 21.5cm
170/50L: length 71cm, shoulder 45cm, bust 104cm, sleeve 22cm
175/52XL: length 73cm, shoulder 46cm, bust 109cm, sleeve 22.5cm
180/54XXL: length 75cm, shoulder 47cm, bust 114cm, sleeve 23cm
185/56XXXL: length 77cm, shoulder 48cm, bust 118cm, sleeve 23.5cm
190/58XXXXL: length 79cm, shoulder 49cm, bust 122cm, sleeve 24cm
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Short sleeve *1