by CJ
Spring Casual Knitted Polo Collar Jacket Men
Size Chart
M/170 | length 64cm | chest 105cm | shoulder 46.4cm | sleeve 56cm |
L/175 | length 66cm | chest 110cm | shoulder 48cm | sleeve 58cm |
XL/180 | length 68cm | chest 114cm | shoulder 49.2cm | sleeve 60cm |
2XL/185 | length 70cm | chest 119cm | shoulder 50.4cm | sleeve 61cm |
3XL/190 | length 71cm | chest 124cm | shoulder 52cm | sleeve 62.2cm |
Spring Casual Knitted Polo Collar Jacket Men
Description
Product information:
Color: blue gray, camel, black
Size: M,L,XL,2XL,3XL
Fabric name: Polyester
Clothing length: Regular
Applicable Gender: Male
Suitable season: spring and autumn
Sleeve length: long sleeve
Size:
M/170: length 64cm, chest 105cm, shoulder 46.4cm, sleeve 56cm
L/175: length 66cm, chest 110cm, shoulder 48cm, sleeve 58cm
XL/180: length 68cm, chest 114cm, shoulder 49.2cm, sleeve 60cm
2XL/185: length 70cm, chest 119cm, shoulder 50.4cm, sleeve 61cm
3XL/190: length 71cm, chest 124cm, shoulder 52cm, sleeve 62.2cm
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement. 2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service. 3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Polyester men's jacket * 1