by CJ
Free
Delivery by 09 Dec
Plaid Deer Christmas Parent-child Pajama Suit
Size Chart
Note: Asian sizes may run smaller than European and American sizes. Choose the larger size if you're between two sizes.
Kid size | ||||||
80 | top length 39cm | bust 63cm | sleeve 29.5cm | pants 51cm | waist 42-60cm | hip 65cm |
90 | top length 41cm | bust 66.5cm | sleeve 31.5cm | pants 55cm | waist 44-64cm | hip 68cm |
100 | top length 43cm | bust 68cm | sleeve 33.5cm | pants 59cm | waist 46-68cm | hip 71cm |
110 | top length 45cm | bust 70.5cm | sleeve 35.5cm | pants 63cm | waist 48-72cm | hip 75cm |
120 | top length 47cm | bust 73cm | sleeve 37.5cm | pants 67cm | waist 50-76cm | hip 78cm |
130 | top length 51cm | bust 78cm | sleeve 41.5cm | pants 75cm | waist 53-81cm | hip 83cm |
140 | top length 55cm | bust 83cm | sleeve 45.5cm | pants 83cm | waist 56-86cm | hip 88cm |
150 | top length 59cm | bust 88cm | sleeve 49.5cm | pants 91cm | waist 59-91cm | hip 93cm |
160 | top length 63cm | bust 92cm | sleeve 53.5cm | pants 99cm | waist 62-96cm | hip 98cm |
Men's size | ||||||
S | top length 70cm | bust 106cm | sleeve 61cm | pants 103cm | waist 68-104cm | hip 108cm |
M | top length 72cm | bust 112cm | sleeve 62cm | pants 105cm | waist 72-110cm | hip 114cm |
L | top length 74cm | bust 118cm | sleeve 63cm | pants 107cm | waist 76-116cm | hip 120cm |
XL | top length 76cm | bust 124cm | sleeve 64cm | pants 109cm | waist 80-122cm | hip 126cm |
2XL | top length 78cm | bust 130cm | sleeve 65cm | pants 110cm | waist 84-128cm | hip 132cm |
3XL | top length 80cm | bust 136cm | sleeve 66cm | pants 113cm | waist 88-134cm | hip 138cm |
4XL | top length 82cm | bust 142cm | sleeve 67cm | pants 115cm | waist 92-140cm | hip 144cm |
Women size | ||||||
S | top length 64cm | bust 97cm | sleeve 56.5cm | pants length 100cm | waist 64-101cm | hip 102cm |
M | top length 66cm | bust 102cm | sleeve 57.5cm | pants length 102cm | waist 68-106cm | hip 107cm |
L | top length 68cm | bust 107cm | sleeve 58.5cm | pants length 104cm | waist 72-111cm | hip 112cm |
XL | top length 70cm | bust 112cm | sleeve 59.5cm | pants length 106cm | waist 76-116cm | hip 117cm |
2XL | top length 72cm | bust 117cm | sleeve 60.5cm | pants length 108cm | waist 80-121cm | hip 122cm |
3XL | top length 74cm | bust 122cm | sleeve 61.5cm | pants length 110cm | waist 84-126cm | hip 127cm |
4XL | top length 76cm | bust 127cm | sleeve 62.5cm | pants length 112cm | waist 88-131cm | hip 132cm |
Baby size | ||||||
3-6M/60 | top length 56cm | bust 53cm | sleeve 25.6cm | |||
6-9/65 | top length 60cm | bust 54.5cm | sleeve 26.6cm | |||
9-12/70 | top length 64cm | bust 56cm | sleeve 27cm | |||
12-18/75 | top length 68cm | bust 58cm | sleeve 28.5cm |
Plaid Deer Christmas Parent-child Pajama Suit
Description
- Applicable Crowd: Family Clothes
- Style: European and American
- Pattern Options: Animal, Grid, Cartoon, Letter
- Fabric: Cotton Blend
- Main Fabric Composition: Acetate Fiber
- Color Options: Various (Refer to pictures)
-
Suitable Heights:
- Father (S, M, L, XL, 2XL, 3XL, 4XL)
- Mother (S, M, L, XL, 2XL, 3XL, 4XL)
- Children (2, 3, 4, 5, 6, 8, 10, 12, 14, 6, 9, 12, 18)
Children's Sizes:
- 80: Top Length 39cm, Bust 63cm, Sleeve 29.5cm, Pants 51cm, Waist 42-60cm, Hip 65cm
- 90: Top Length 41cm, Bust 66.5cm, Sleeve 31.5cm, Pants 55cm, Waist 44-64cm, Hip 68cm
- 100: Top Length 43cm, Bust 68cm, Sleeve 33.5cm, Pants 59cm, Waist 46-68cm, Hip 71cm
- 110: Top Length 45cm, Bust 70.5cm, Sleeve 35.5cm, Pants 63cm, Waist 48-72cm, Hip 75cm
- 120: Top Length 47cm, Bust 73cm, Sleeve 37.5cm, Pants 67cm, Waist 50-76cm, Hip 78cm
- 130: Top Length 51cm, Bust 78cm, Sleeve 41.5cm, Pants 75cm, Waist 53-81cm, Hip 83cm
- 140: Top Length 55cm, Bust 83cm, Sleeve 45.5cm, Pants 83cm, Waist 56-86cm, Hip 88cm
- 150: Top Length 59cm, Bust 88cm, Sleeve 49.5cm, Pants 91cm, Waist 59-91cm, Hip 93cm
- 160: Top Length 63cm, Bust 92cm, Sleeve 53.5cm, Pants 99cm, Waist 62-96cm, Hip 98cm
Men's Sizes:
- S: Top Length 70cm, Bust 106cm, Sleeve 61cm, Pants 103cm, Waist 68-104cm, Hip 108cm
- M: Top Length 72cm, Bust 112cm, Sleeve 62cm, Pants 105cm, Waist 72-110cm, Hip 114cm
- L: Top Length 74cm, Bust 118cm, Sleeve 63cm, Pants 107cm, Waist 76-116cm, Hip 120cm
- XL: Top Length 76cm, Bust 124cm, Sleeve 64cm, Pants 109cm, Waist 80-122cm, Hip 126cm
- 2XL: Top Length 78cm, Bust 130cm, Sleeve 65cm, Pants 110cm, Waist 84-128cm, Hip 132cm
- 3XL: Top Length 80cm, Bust 136cm, Sleeve 66cm, Pants 113cm, Waist 88-134cm, Hip 138cm
- 4XL: Top Length 82cm, Bust 142cm, Sleeve 67cm, Pants 115cm, Waist 92-140cm, Hip 144cm
Women's Sizes:
- S: Top Length 64cm, Bust 97cm, Sleeve 56.5cm, Pants Length 100cm, Waist 64-101cm, Hip 102cm
- M: Top Length 66cm, Bust 102cm, Sleeve 57.5cm, Pants Length 102cm, Waist 68-106cm, Hip 107cm
- L: Top Length 68cm, Bust 107cm, Sleeve 58.5cm, Pants Length 104cm, Waist 72-111cm, Hip 112cm
- XL: Top Length 70cm, Bust 112cm, Sleeve 59.5cm, Pants Length 106cm, Waist 76-116cm, Hip 117cm
- 2XL: Top Length 72cm, Bust 117cm, Sleeve 60.5cm, Pants Length 108cm, Waist 80-121cm, Hip 122cm
- 3XL: Top Length 74cm, Bust 122cm, Sleeve 61.5cm, Pants Length 110cm, Waist 84-126cm, Hip 127cm
- 4XL: Top Length 76cm, Bust 127cm, Sleeve 62.5cm, Pants Length 112cm, Waist 88-131cm, Hip 132cm
Baby Sizes:
- 3-6M/60: Top Length 56cm, Bust 53cm, Sleeve 25.6cm
- 6-9/65: Top Length 60cm, Bust 54.5cm, Sleeve 26.6cm
- 9-12/70: Top Length 64cm, Bust 56cm, Sleeve 27cm
- 12-18/75: Top Length 68cm, Bust 58cm, Sleeve 28.5cm
Note:
- Asian sizes are 1 to 2 sizes smaller than European and American sizes. Choose the larger size if your size is between two sizes. Please allow 2-3cm differences due to manual measurement.
- Check the size chart carefully before making a purchase. If you need assistance in choosing the size, please contact our customer service.
- Due to different computer displays, the color of the actual item may vary slightly from the images.
Packing List:
- Top*1
- Pants*1 or
- Baby One-piece Suit*1
Get ready for adorable family moments with our stylish and comfortable matching outfits! ๐จโ๐ฉโ๐งโ๐ฆ๐๐