by CJ
Men BathRobe Flannel Hooded Thick Casual Winter
Size Chart
Size S | US 4 | UK 8 | EU 34 | Bust 108cm / 42.5" | Length 146cm / 57.48'' | Sleeve Length 67.7cm / 26.7" | Shoulder 49.3cm / 19.4" |
Size M | US 6 | UK 10 | EU 36 | Bust 113cm / 44.5" | Length 148cm / 58.27'' | Sleeve Length 68.9cm / 27.1" | Shoulder 50.5cm / 19.9" |
Size L | US 8 | UK 12 | EU 38 | Bust 118cm / 46.5" | Length 150cm / 59.06'' | Sleeve Length 70.1cm / 27.6" | Shoulder 51.7cm / 20.4" |
Size XL | US 10 | UK 14 | EU 40 | Bust 123cm / 48.4" | Length 152cm / 59.84'' | Sleeve Length 71.3cm / 28.1" | Shoulder 52.9cm / 20.8" |
Size XXL | US 12 | UK 16 | EU 42 | Bust 128cm / 50.4" | Length 154cm / 60.63'' | Sleeve Length 72.5cm / 28.5" | Shoulder 54.1cm / 21.3" |
Size XXXL | US 14 | UK 18 | EU 44 | Bust 133cm / 53.4" | Length 156cm / 61.42'' | Sleeve Length 73.7cm / 29.0" | Shoulder 55.3cm / 21.8" |
Size XXXXL | US 16 | UK 20 | EU 46 | Bust 138cm / 54.3" | Length 157cm / 61.81'' | Sleeve Length 74.9cm / 29.5" | Shoulder 56.5cm / 22.2" |
Size XXXXXL | US 18 | UK 22 | EU 48 | Bust 143cm / 56.3" | Length 157cm / 61.81'' | Sleeve Length 76.1cm / 30.0" | Shoulder 57.7cm / 22.7" |
Men BathRobe Flannel Hooded Thick Casual Winter
Description
Introducing our Men's Flannel Hooded Thick Casual Winter Bathrobe, a cozy and practical robe designed for comfort and warmth during the cold winter months.
Specifications:
- Main Fabric Material: Cotton
- Applicable Gender: Male
Features:
- Feature 1: Made of high-quality and durable materials, suitable for daily wear
- Feature 2: Breathable fabric for comfortable wear
- Feature 3: Two front pockets for convenient storage of items like phone, remote, or bottle opener
- Feature 4: Lightweight plush construction for lounging or staying warm after a shower
Size Chart:
Size | US | UK | EU | Bust | Length | Sleeve Length | Shoulder |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 34 | 108cm / 42.5" | 146cm / 57.48'' | 67.7cm / 26.7" | 49.3cm / 19.4" |
M | 6 | 10 | 36 | 113cm / 44.5" | 148cm / 58.27'' | 68.9cm / 27.1" | 50.5cm / 19.9" |
L | 8 | 12 | 38 | 118cm / 46.5" | 150cm / 59.06'' | 70.1cm / 27.6" | 51.7cm / 20.4" |
XL | 10 | 14 | 40 | 123cm / 48.4" | 152cm / 59.84'' | 71.3cm / 28.1" | 52.9cm / 20.8" |
XXL | 12 | 16 | 42 | 128cm / 50.4" | 154cm / 60.63'' | 72.5cm / 28.5" | 54.1cm / 21.3" |
XXXL | 14 | 18 | 44 | 133cm / 53.4" | 156cm / 61.42'' | 73.7cm / 29.0" | 55.3cm / 21.8" |
XXXXL | 16 | 20 | 46 | 138cm / 54.3" | 157cm / 61.81'' | 74.9cm / 29.5" | 56.5cm / 22.2" |
XXXXXL | 18 | 22 | 48 | 143cm / 56.3" | 157cm / 61.81'' | 76.1cm / 30.0" | 57.7cm / 22.7" |
Notes:
1. Asian sizes are typically smaller than European and American sizes. Please refer to the size chart and allow for manual measurement differences.
2. Verify your size against the size chart before making a purchase. Feel free to contact our customer service for assistance with sizing.
3. Due to variations in computer displays, actual item colors may slightly differ from images shown.