by CJ
Christmas Deer Head Print Parent-child Home Service Suit
Size Chart
Dad size | |||||
S | bust 106cm | tops length 70cm | sleeve 62cm | waist 68cm | pants length 105cm |
M | bust 113cm | tops length 72cm | sleeve 63cm | waist 72cm | pants length 107cm |
L | bust 119cm | tops length 74cm | sleeve 64cm | waist 76cm | pants length 109cm |
XL | bust 124cm | tops length 76cm | sleeve 65cm | waist 80cm | pants length 111cm |
2XL | bust 132cm | tops length 78cm | sleeve 66cm | waist 84cm | pants length 113cm |
3XL | bust 138cm | tops length 80cm | sleeve 67cm | waist 88cm | pants length 115cm |
Mom size | |||||
S | bust 97cm | tops length 64cm | sleeve 56.5cm | waist 64cm | pants length 103cm |
M | bust 102cm | tops length 66cm | sleeve 57.5cm | waist 68cm | pants length 105cm |
L | bust 107cm | tops length 68cm | sleeve 58.5cm | waist 72cm | pants length 107cm |
XL | bust 112cm | tops length 70cm | sleeve 59.5cm | waist 76cm | pants length 109cm |
2XL | bust 117cm | tops length 72cm | sleeve 60.5cm | waist 80cm | pants length 111cm |
Kids size | |||||
2T | bust 63cm | tops length 39cm | sleeve 29cm | waist 42cm | pants length 51cm |
3T | bust 66cm | tops length 41cm | sleeve 31cm | waist 44cm | pants length 55cm |
4T | bust 68cm | tops length 43cm | sleeve 33cm | waist 46cm | pants length 59cm |
5T | bust 70cm | tops length 45cm | sleeve 35cm | waist 49cm | pants length 63cm |
6T | bust 73cm | tops length 47cm | sleeve 37cm | waist 51cm | pants length 67cm |
7T | bust 76cm | tops length 49cm | sleeve 39cm | waist 52cm | pants length 71cm |
8T | bust 79cm | tops length 51cm | sleeve 41cm | waist 54cm | pants length 75cm |
9T | bust 82cm | tops length 53cm | sleeve 43cm | waist 55cm | pants length 79cm |
10T | bust 86cm | tops length 56cm | sleeve 45cm | waist 56cm | pants length 83cm |
12T | bust 90cm | tops length 60cm | sleeve 49cm | waist 59cm | pants length 91cm |
Baby size | |||||
3M | bust 47.5cm | length 53cm | sleeve 24cm | ||
6M | bust 50.5cm | length 56cm | sleeve 26cm | ||
9M | bust 53.5cm | length 59cm | sleeve 28cm | ||
12M | bust 56.5cm | length 62cm | sleeve 30cm | ||
18M | bust 59.5cm | length 65cm | sleeve 32cm |
Christmas Deer Head Print Parent-child Home Service Suit
Description
Product Information:
Applicable gender: neutral/male and female
Set type: other
Thickness: General
Pattern: Animal
Fabric name: Cotton
Main fabric composition: polyester fiber (polyester)
Main fabric composition: content 30 (%)
Color: White
Size Information:
Suitable height: Dad S, Dad M, Dad L, Dad XL, Dad XXL, Dad XXXL, Mom S, Mom M, Mom L, Mom XL, Mom XXL, Children's Wear 2T, Children's Wear 3T, Children's Wear 4T, Children's Wear 5T, Children's Wear 6T , Children's clothing 7T, children's clothing 8T, children's clothing 9T, children's clothing 10T, children's clothing 12T, baby 3M, baby 6M, baby 9M, baby 12M, baby 18M
Dad size:
S: bust 106cm, tops length 70cm, sleeve 62cm, waist 68cm, pants length 105cm
M: bust 113cm, tops length 72cm, sleeve 63cm, waist 72cm, pants length 107cm
L: bust 119cm, tops length 74cm, sleeve 64cm, waist 76cm, pants length 109cm
XL: bust 124cm, tops length 76cm, sleeve 65cm, waist 80cm, pants length 111cm
2XL: bust 132cm, tops length 78cm, sleeve 66cm, waist 84cm, pants length 113cm
3XL: bust 138cm, tops length 80cm, sleeve 67cm, waist 88cm, pants length 115cm
Mom size:
S: bust 97cm, tops length 64cm, sleeve 56.5cm, waist 64cm, pants length 103cm
M: bust 102cm, tops length 66cm, sleeve 57.5cm, waist 68cm, pants length 105cm
L: bust 107cm, tops length 68cm, sleeve 58.5cm, waist 72cm, pants length 107cm
XL: bust 112cm, tops length 70cm, sleeve 59.5cm, waist 76cm, pants length 109cm
2XL: bust 117cm, tops length 72cm, sleeve 60.5cm, waist 80cm, pants length 111cm
Kids size:
2T: bust 63cm, tops length 39cm, sleeve 29cm, waist 42cm, pants length 51cm
3T: bust 66cm, tops length 41cm, sleeve 31cm, waist 44cm, pants length 55cm
4T: bust 68cm, tops length 43cm, sleeve 33cm, waist 46cm, pants length 59cm
5T: bust 70cm, tops length 45cm, sleeve 35cm, waist 49cm, pants length 63cm
6T: bust 73cm, tops length 47cm, sleeve 37cm, waist 51cm, pants length 67cm
7T: bust 76cm, tops length 49cm, sleeve 39cm, waist 52cm, pants length 71cm
8T: bust 79cm, tops length 51cm, sleeve 41cm, waist 54cm, pants length 75cm
9T: bust 82cm, tops length 53cm, sleeve 43cm, waist 55cm, pants length 79cm
10T: bust 86cm, tops length 56cm, sleeve 45cm, waist 56cm, pants length 83cm
12T: bust 90cm, tops length 60cm, sleeve 49cm, waist 59cm, pants length 91cm
Baby size:
3M: bust 47.5cm, length 53cm, sleeve 24cm
6M: bust 50.5cm, length 56cm, sleeve 26cm
9M: bust 53.5cm, length 59cm, sleeve 28cm
12M: bust 56.5cm, length 62cm, sleeve 30cm
18M: bust 59.5cm, length 65cm, sleeve 32cm
Prevention:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing List:
Polyester parent-child outfit x1